

LACombi
TriScorp
Technology for heroes.
TriScorp
The LACombi TRISCORP three-in-one combination sets new standards in efficient firewood production – directly from the excavator. This innovative attachment combines three essential functions: Sawing, splitting and lifting, enabling a smooth, versatile and machine-friendly workflow. Thanks to sophisticated technology and optimized power flow control, the TRISCORP not only reduces wear and lever forces, but also ensures maximum operating comfort in the operator’s cab – even in demanding weather conditions.
SUBMIT YOUR ENQUIRY NOW WITHOUT OBLIGATION
Three in one –
the perfect combination
FIREWOOD PRODUCTION MADE EASY WITH THE LASCO TRISCORP!
Sawing
Splitting
Lifting
Product advantages.
Machine-friendly working
The sophisticated mounting geometry enables wear-reduced, gentle operation for the carrier machine. At the same time, the torsional forces are as low as possible.
Leverage forces
The small distance between the TriScorp and the tree trunk reduces the leverage forces.
Wear and tear
The sophisticated mounting geometry minimizes wear.
Technical data.
| Basic | Speed | |
|---|---|---|
| Max. Log weight | 1000 kg | 1000 kg |
| Max. hydr. Operating pressure | 230 bar | 230 bar |
| Max. hydr. Return pressure | 5 bar | 5 bar |
| Recommended hydr. return pressure | < 2 | < 2 |
| Suspension on the carrier vehicle | rigid / oscillating | rigid / oscillating |
| Max. Torsional force | 800 kN | 800 kN |
| Max. hydr. liter capacity of the saw unit | 50.4 L/min | 67 L/min |
| Log grapple | 20 L/min | 20 L/min |
| Rotator ARB120-1DD | 25 L/min | 25 L/min |
| Torque rotator | 3800 Nm | 3800 Nm |
| Chain speed | 20,5 m/s | 60 m/s |
| Chain pitch | 0.404 inch | 0.404 inch |
| Harvester sword Length | 75 cm | 75 cm |
| Wood lengths | Wood diameter | Operating weight | Motor type | Oil flow rate | max. pressure | Weight | |
|---|---|---|---|---|---|---|---|
| D1 47.19 | 150 cm | 50 cm | 1,3 - 5,0 t | 47 | 20 - 70 l/min | 170 - 200 bar | approx. 90 kg |
| D1 47.21 | 200 cm | 70 cm | 1,3 - 5,0 t | 47 | 20 - 70 l/min | 170 - 200 bar | approx. 90 kg |
| D1 52.21 | 200 cm | 70 cm | 1,3 - 5,0 t | 52 | 20 - 80 l/min | 200 - 270 bar | approx. 90 kg |
| D1 62.21 | 200 cm | 70 cm | 1,3 - 5,0 t | 62 | 30 - 80 l/min | 170 - 220 bar | approx. 90 kg |
| D1 10.21 | 300 cm | 90 cm | 2,0 - 8,0 t | 10 | 40 - 150 l/min | 170 - 200 bar | approx. 120 kg |
| D1 10.28 | 300 cm | 100 cm | 2,5 - 7,0 t | 10 | 40 - 150 l/min | 170 - 200 bar | approx. 130 kg |
Dimensions.
¹) Dimensions only apply to cone splitter D1 10.28. For other models, see our cone splitter page.
| Grapple opening width [A] | Grapple height open [B] | Grapple height closed [C] | Width of grapple body [D] | |
|---|---|---|---|---|
| TriScorp with log grapple LA1200HZ | 1200 mm | 640 mm | 484 mm | 337 mm |
| TriScorp with log grapple LA1200EZ | 1200 mm | 655 mm | 480 mm | 380 mm |
| TriScorp with log grapple LA1400HZ | 1400 mm | 765 mm | 530 mm | 445 mm |
| TriScorp with log grapple LA1400EZ | 1400 mm | 760 mm | 530 mm | 515 mm |
























Service that goes further.
If you have any problems with your TriScorp, we are always at your side. Our service team will take care of your concerns so that your operation can be resumed quickly and smoothly

